Other Projects

Overview    |    Specifications    |    Location Map    |    Floor Plans    |    Price List   |   Site Plan   |    Contact Us

Instant Enquiry

Project Name
Name
Mobile No.
Email
Query
IREO Victory Valley is strategically located in Sec-67, Gurgaon, For Bookings Call : +91-9899199175, +91-9899199172
 
 
 
Price List


The Basic Sale Price
              

Rate Tower -C Rs.7950/-sft
Rate Tower -B Rs.7950/-sq.ft
Rate Tower-A Rs. 9450/- sq.ft
EDC/IDC Rs. 381/- sq.ft
Club Charges As Applicable 
IFMS Rs.100/-sft
Car Parking Covered      300000 Rs. 3,00,000
Car Parking Back to                300000 Rs. 5,00,000

AREA (sq.ft.) Type RATE BSP CAR  PARKING EDC/IDC 381/-sft IFMS @ 100/-Sq. Ft. TOTAL COST Booking Amount
1435 2BHK 7950 11408250 300000 546735 143500 12398485 1000000
2385 3BHK 7950 18960750 300000 908685 238500 20407935 1000000
2662 4BHK  7950 21162900 500000 1014222 266200 22943322 1000000
2428 3BHK  7950 19302600 500000 925068 242800 20970468 1500000
2662 3BHK 7950 21162900 500000 1014222 266200 22943322 1500000
2677 3BHK 7950 21282150 500000 1019937 267700 23069787 1500000
3186 4BHK  7950 25328700 500000 1213866 318600 27361166 1500000
4322 4BHK Duplex 7950 34359900 500000 1646682 432200 36938782 1500000
4401 4BHK Duplex 7950 34987950 500000 1676781 440100 37604831 1500000
4814 4BHK Duplex 7950 38271300 500000 1834134 481400 41086834 1500000
5977 5BHK Duplex 7950 47517150 500000 2277237 597700 50892087 1500000


PLC Charges

Single PLC     Rs. 100/- per sq.ft.

Double PLC   Rs. 200/- per sq.ft.

More than 2 PLC's : Rs 300/- per sq.ft.

Pent House : Rs. 500/- Sq.Ft.

 

Website Design & Powered by GTF Technologies